Select County
> England
|
|
|
Club Name: |
Category: | Telephone: |
| Bognor Regis Model Railway Club | Railway | |
| __________________________________ | Aldingbourne Community Centre, Olivers Meadow Westergate, Bognor Regis PO20 3YA |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| Burgess Hill Model Railway Club | Railway | |
| __________________________________ | |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| Chichester & District Society of Model Engineers L | Engineering | |
| __________________________________ | Blackberry Lane, Chichester, West Sussex PO19 7FS |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| Crawley Model Engineers | Engineering | |
| __________________________________ | Goffs Park, Horsham Road, Crawley, West Sussex RH11 8PB |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| Crawley Model Railway Society | Railway | 01293 407185 |
| __________________________________ | |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| East Grinstead Model Railway Club | Railway | |
| __________________________________ | East Court, Council Offices East Grinstead, East Grinstead |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| Horsham Model Railway Club | Railway | |
| __________________________________ | Horsham Youth Club, Hurst Road, Horsham RH12 2DN |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| Ingfield Light Railway | Engineering | 01403 865427 |
| __________________________________ | |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| Liphook and District Model Railway Club | Railway | 01420 477665 |
| __________________________________ | Private Premises In Village, Approx 3 Miles From Liphook, Hants, Milland |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| Littlehampton Heritage Railway Association | Engineering | 01903 719876 |
| __________________________________ | Mewsbrook Park, Hendon Avenue, Littlehampton BN16 2LX |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| Mid Sussex Model Engineering Club | Engineering | 01323 843076 |
| __________________________________ | Beech Hurst, Haywards Heath, Sussex GX11 1AA |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| Seaboard Southern | Railway | |
| __________________________________ | |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| Shoreham-by-Sea Model Railway Club | Railway | |
| __________________________________ | |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| Sompting and District Model Railway Club | Railway | |
| __________________________________ | |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| South Downs Light Railway Society | Engineering | 07518 753784 |
| __________________________________ | Pulborough Garden Centre, Stopham Road, Pulborough RH20 1DS |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| South Shore Group, NMRA-BR | Railway | 01243 778382 |
| __________________________________ | Sompting Village Hall, West Street, Sompting, Nr Worthing BN15 0BE |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| Sussex Association of Model Railway Clubs | Railway | |
| __________________________________ | |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| Sussex Down Area Group of 009 MRC | Railway | |
| __________________________________ | |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| Sussex Miniature Locomotive Society Ltd | Engineering | |
| __________________________________ | Beech Hurst Park, Bolnore Road, Haywards Heath GX11 1AA |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| West Sussex N Gauge Society Group | Railway | 01903 693100 |
| __________________________________ | Sompting Village Hall, Sompting |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| West Sussex O Gauge Group | Railway | |
| __________________________________ | Heene Road Community Center, Worthing |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| Wittering and District Railway Circle | Railway | 01243 783384 |
| __________________________________ | Parish Room, Pound Road, West Wittering |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| Worthing & District Society of Model Engineers | Engineering | 07500 611166 |
| __________________________________ | Field Place, The Boulevard, Worthing BN13 1NP |
|
| Email: | Web Site: |
 |  |
|
|
Club Name: |
Category: | Telephone: |
| Worthing Model Railway Club | Railway | 01903 815396 |
| __________________________________ | Clubrooms, Forest Road, Worthing BN14 9HS |
|
| Email: | Web Site: |
 |  |
|
| |
|
Items From Lendons
|
Railways OO/HO Gauge Pivot Pin For Bogie "Pendolino" - Pack Of 5 (X9705) £3.74
Tools Lead Solder 0.8mm x Approx 2 Meters 60/40 £2.00
Railways Hornby International Main PCB Board For HL2001 (HS1045) £13.99
Railways OO/HO Gauge Buffer Stop (GM54) £2.95
Railways OO/HO Gauge Wine Press (353) £8.50
Pre order now! Speedo Drive "Class 8P Merchant Navy" (X8856G) £3.74
|
|